<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Loves Tractors &#187; H1N1</title>
	<atom:link href="http://www.colinlovestractors.com/archives/tag/h1n1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colinlovestractors.com</link>
	<description>Follow Colin&#039;s progress through treatment for a brain tumor</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colin&#8217;s MRI Results&#8230; and so Much More</title>
		<link>http://www.colinlovestractors.com/archives/136</link>
		<comments>http://www.colinlovestractors.com/archives/136#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:22:49 +0000</pubDate>
		<dc:creator>Mom</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Effects of Cancer and Treatment]]></category>
		<category><![CDATA[Lessons on Medicine]]></category>
		<category><![CDATA[Neurological Deficits]]></category>
		<category><![CDATA[Neurosurgery]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Post-Neurosurgery]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Understanding Hospitals]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[Dr. Boop]]></category>
		<category><![CDATA[Dr. Gajjar]]></category>
		<category><![CDATA[Dr. Wisoff]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Hickman line]]></category>
		<category><![CDATA[hydrocephalus]]></category>
		<category><![CDATA[lumbar puncture]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[St. Jude]]></category>
		<category><![CDATA[subcutaneous port]]></category>
		<category><![CDATA[TPN]]></category>
		<category><![CDATA[VP shunt]]></category>

		<guid isPermaLink="false">http://www.colinlovestractors.com/?p=136</guid>
		<description><![CDATA[<p>Colin enjoyed three nights on the prowl (i.e. outpatient) before a planned admission on Friday for chemo to start on Saturday. He enjoyed his time out on the town, and it was great once again to have the family in one place. This was also our trial run of the new home health agency, which [...]]]></description>
			<content:encoded><![CDATA[<p>Colin enjoyed three nights on the prowl (i.e. outpatient) before a planned admission on Friday for chemo to start on Saturday. He enjoyed his time out on the town, and it was great once again to have the family in one place. This was also our trial run of the new home health agency, which [...]]]></content:encoded>
			<wfw:commentRss>http://www.colinlovestractors.com/archives/136/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
